| PID | 1 |
|---|---|
| Project | KEIMS 2 PC |
| Start date | 2026-07-01 |
| Due date | |
| File | |
| Priority | Low |
| Status | In Progress |
| First Name | Raksa |
| Last Name | {"id":1,"value":"Ma","order":"1.00000000000000000000"} |
| Task Type | Initial meeting |
| Sub Task | |
| Details | Scheduling meeting with Virgil L Cane - Invitation sent on 6/30/26
Meeting with Ryan and Lindsey 07/13/2026
After brief meeting with Melissa on 07/13/2026, I've created a spreadsheet mapping all document types for BOA with how it should map with columns in PC. There're a few columns I've suggested to add.
Waiting to discuss in next meeting. |
| URL | |
| PID | 2 |
| Project | Pending Sites |
| Start date | 2026-06-19 |
| Due date | 2026-06-19 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Melissa |
| Last Name | {"id":2,"value":"McDonald","order":"2.00000000000000000000"} |
| Task Type | Making change to a field in KEIMS |
| Sub Task | |
| Details | 540 was added to Draft Submission Retention Days Before Deleting
All forms and sites that was created 2025 was deleted except a few |
| URL | |
| PID | 3 |
| Project | KEIMS Onboarding |
| Start date | 2026-06-29 |
| Due date | 2026-07-10 |
| File | |
| Priority | High |
| Status | Completed |
| First Name | Gilbert |
| Last Name | {"id":3,"value":"Tabares","order":"3.00000000000000000000"} |
| Task Type | Initial meeting |
| Sub Task | |
| Details | 29 June 2026: Met with Lyndsie Un on SLEIS
30 June 2026: Met with Vivien Smith on Inspection
1 July 2026: Met with Julie Halbert on ESA
2 July 2036: Met with Christy Thurman on Scheduling
2 July 2026: Met with Jake Johnson on nForm and nVISAGE
6 July 2026: Met with Ryan Pfeiffer and Lindsey Duffin on document sets & lookup
7 July 2026: Met with Julie Halbert on permitting
09 July 2026: Met with Pam Paden on formal enforcement
09 July 2026: Met with Chris on Limit Set and Notification
10 July 2026: Met with Virgil on System Actions |
| URL | |
| PID | 4 |
| Project | Tableau to ArcGIS Dashboard |
| Start date | 2026-06-18 |
| Due date | 2026-06-28 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Melissa |
| Last Name | {"id":2,"value":"McDonald","order":"2.00000000000000000000"} |
| Task Type | Initial meeting |
| Sub Task | |
| Details | Scheduling a meeting with Cody A Nichols
Meeting on July 8th 9am
After meeting with Cody and learnt his process, I have worked on created 7 ArcGIS dashboards based on tableau and its calculations.
Then I embedded the dashboards inside Experience Builder. It looks great for V1.
There were a lot of inconsistencies with calculation compared with number in Tableau version.
Fixed it and add more functionalities such as date range, focus mode, and data summary.
Looks a lot better and now consistent with Tableau. |
| URL | |
| PID | 5 |
| Project | KEIMS User Cleanup |
| Start date | 2026-06-15 |
| Due date | 2026-06-15 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Gilbert |
| Last Name | {"id":3,"value":"Tabares","order":"3.00000000000000000000"} |
| Task Type | |
| Sub Task | |
| Details | Remove any users who are inactive and no longer with BOA from both UAT and Production |
| URL | |
| PID | 6 |
| Project | Tableau to ArcGIS Dashboard |
| Start date | 2026-08-03 |
| Due date | 2026-08-03 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Raksa |
| Last Name | {"id":1,"value":"Ma","order":"1.00000000000000000000"} |
| Task Type | Initial meeting |
| Sub Task | |
| Details | Need to schedule meeting with Regina
Since I already built V1 of the Dashboard, this meeting should focus on checking the quality of dashboard, reproducibility, data cleaning and making dashboards easy for management to use without logging in. |
| URL | |
| PID | 7 |
| Project | KEIMS Admin Huddle,KEIMS External Help Desk |
| Start date | 2026-06-29 |
| Due date | 2026-07-02 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Gilbert |
| Last Name | {"id":3,"value":"Tabares","order":"3.00000000000000000000"} |
| Task Type | Updating UAT users |
| Sub Task | |
| Details | Let UAT users know about the upcoming update 2 weeks after July 1st, upgrading to 26.1. Any forms, workflows, and work in UAT will be lost. |
| URL | |
| PID | 8 |
| Project | KEIMS Admin Huddle,KEIMS External Help Desk |
| Start date | 2026-07-06 |
| Due date | 2026-07-06 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Gilbert |
| Last Name | {"id":3,"value":"Tabares","order":"3.00000000000000000000"} |
| Task Type | |
| Sub Task | |
| Details | Write email template for Asbestos program, Permitting, Compliance and enforcement as acknowledgement of email receival.
Seeking feedback from all sections. Julie made some changes on wording and organization.
Will share to Gilbert July 20th |
| URL | |
| PID | 9 |
| Project | KEIMS Workflow Snapshot |
| Start date | 2026-07-01 |
| Due date | 2026-07-01 |
| File | |
| Priority | High |
| Status | Completed |
| First Name | Melissa |
| Last Name | {"id":2,"value":"McDonald","order":"2.00000000000000000000"} |
| Task Type | Tracking record accuracy |
| Sub Task | |
| Details | I have taken screenshot of all 32 workflows under BOA. All workflows are saved in word document under KEIMS OneDrive folder. This happed on July 1st, 2026. |
| URL | |
| PID | 10 |
| Project | KEIMS Admin Huddle |
| Start date | 2026-07-06 |
| Due date | 2026-09-30 |
| File | |
| Priority | Medium |
| Status | On Hold |
| First Name | Pam |
| Last Name | {"id":4,"value":"Paden","order":"4.00000000000000000000"} |
| Task Type | |
| Sub Task | |
| Details | 2026 can be easily added
Alternative option is to add a text box and use regular expression to format validation
While working on this, there's another issue come up that prevented me from publishing the form, a tag in Question 4 table does not exist (referencing Q3 table 3 which does not exist anymore). Waiting for Christy to help give more information.
Solution found tag `MACT_4Z_COMP_Q3_TABLE3_CHNG` does not exist, it should reference the previous column tag instead `MACT_4Z_COMP_Q4_CMS_CHNG`.
Suggesting remove drop list from 2015 to 2019 keep only 2020 - 2030
Pam and Christy confirmed they agree with keeping 2020 - 2030 as the dropdown.
For now, they wish to disable the description of the process changes field for now. We will revisit this in September for more changes.
List other forms that need to be added as well (I have not found any other reporting form that has the drop-down year) |
| URL | |
| PID | 17 |
| Project | KEIMS External User Management |
| Start date | 2026-07-13 |
| Due date | 2026-07-13 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Raksa |
| Last Name | {"id":1,"value":"Ma","order":"1.00000000000000000000"} |
| Task Type | Adding external user |
| Sub Task | |
| Details | Hayden - Stewart Pit requested to add Randall K. Hatesohl. randyh@bayerconst.com as administrator to Ebert, Hayden, Kansas Falls, Bayer Manhattan Shop, Martin, Moore, Stevens. |
| URL | |
| PID | 18 |
| Project | KEIMS External User Management |
| Start date | 2026-07-13 |
| Due date | |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Raksa |
| Last Name | {"id":1,"value":"Ma","order":"1.00000000000000000000"} |
| Task Type | External user change email |
| Sub Task | |
| Details | Forwarded to KEIMS BOA Email for Julie to proceed
Old email has access to Anthony Mun. Power Plant (Air) has certifier access pending as of 7/13/2026
I make her access to Anthony Mun. Power Plant (Air) INACTIVE on 07/15/2026 under account: deputyclerk@anthonykansas.org |
| URL | |
| PID | 19 |
| Project | KEIMS External User Management |
| Start date | 2026-07-13 |
| Due date | 2026-07-13 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Raksa |
| Last Name | {"id":1,"value":"Ma","order":"1.00000000000000000000"} |
| Task Type | INACTIVE external user |
| Sub Task | |
| Details | I have marked Linsey Hughes's account as INACTIVE for Amazon.com Services LLC - WKS3 (Air) |
| URL | |
| PID | 20 |
| Project | KEIMS External Help Desk |
| Start date | 2026-07-31 |
| Due date | 2026-08-07 |
| File | |
| Priority | Medium |
| Status | Completed |
| First Name | Gilbert |
| Last Name | {"id":3,"value":"Tabares","order":"3.00000000000000000000"} |
| Task Type | |
| Sub Task | |
| Details | Gilbert asked me to work on creating Power Automate for KEIMS External Help Desk on 7/21/2026
I worked on Power Automate email routing for each Bureau supervised by Gilbert
Gilbert has submitted a ticket to IT to get new email for DOE KEIMS. We got the email
I have used DOE email to send all communications for the Help Desk
I disabled the testing power automate and copied a new one and route to the Lindsey's survey form. |
| URL | |
| PID | 21 |
| Project | Asbestos |
| Start date | 2026-07-23 |
| Due date | 2026-07-31 |
| File | |
| Priority | High |
| Status | Completed |
| First Name | Gilbert |
| Last Name | {"id":3,"value":"Tabares","order":"3.00000000000000000000"} |
| Task Type | |
| Sub Task | |
| Details | 7/23/26: Met with Kevin and Gilbert, Kevin move program areas and code to configure permit number to production
Moving all other things with Asbestos in UAT over to production on Monday with Gilbert |
| URL | |
| PID | 22 |
| Project | KEIMS External Help Desk |
| Start date | 2026-08-01 |
| Due date | |
| File | |
| Priority | Medium |
| Status | On Hold |
| First Name | Lindsey |
| Last Name | {"id":5,"value":"Duffin","order":"5.00000000000000000000"} |
| Task Type | Create ArcGIS Dashboard |
| Sub Task | |
| Details | Lindsey asked me to help with visualizing the helpdesk dashboard as she will be going through maternity leave
Waiting for Regina to create the table for us and created the dashboard. Then I can start with visualization |
| URL | |
| PID | 25 |
| Project | KEIMS External User Management |
| Start date | 2026-07-27 |
| Due date | 2026-07-27 |
| File | ![]() |
| Priority | Low |
| Status | Completed |
| First Name | Raksa |
| Last Name | {"id":1,"value":"Ma","order":"1.00000000000000000000"} |
| Task Type | |
| Sub Task | |
| Details | A user left voicemail to Vivien stating she forgot her password. Gilbert suggested user click on forget password from their side and reset the password. I created a user guide with steps for user to follow. I sent that via email |
| URL | |
| PID | 27 |
| Project | Asbestos |
| Start date | 2026-07-27 |
| Due date | 2026-07-27 |
| File | |
| Priority | High |
| Status | Completed |
| First Name | Gilbert |
| Last Name | {"id":3,"value":"Tabares","order":"3.00000000000000000000"} |
| Task Type | |
| Sub Task | |
| Details | 7/27/2026 Moved all related forms, workflows, lookup and notification templates related with Asbestos program from UAT to production |
| URL | |
| PID | 29 |
| Project | Windsor BOA Support Charge Contest |
| Start date | 2026-07-28 |
| Due date | 2026-07-28 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Raksa |
| Last Name | {"id":1,"value":"Ma","order":"1.00000000000000000000"} |
| Task Type | |
| Sub Task | |
| Details | Lynsie contested that Windsor should not charge 2-line items to BOA. I wrote email to contest with Windsor (Kevin). Waiting for response
Kevin remove them from the charge list |
| URL | |
| PID | 30 |
| Project | Form Change |
| Start date | 2026-07-27 |
| Due date | 2026-07-28 |
| File | |
| Priority | Low |
| Status | Completed |
| First Name | Gilbert |
| Last Name | {"id":3,"value":"Tabares","order":"3.00000000000000000000"} |
| Task Type | |
| Sub Task | |
| Details | 07/27/2026 Gilbert and I moved over Air Notification Change of Ownership/Operator/Name Form from UAT to production.
I have notified Lyndsie Un, Metthew Reynolds, Julie Halbert and Melissa via email. |
| URL |